The Pakistan Super League is a professional cricket league that houses some of the richest athletes in the country. The league was founded on 9 September 2015 with five teams by the Pakistan Cricket Board. As with other sports leagues, the PSL has diverse payment structures for players based on their skills and achievements. In this article, we’ll highlight everything you need to know about the Pakistan Super League salaries.
Platinum Category
In the Pakistan Super League 2023, the Platinum category is considered to be the most prestigious and features the top-paid players in the league. These players are awarded a salary of $170,000 USD (PKR 3 crore), and teams are only allowed to select a maximum of three players from this category in the draft. This category comprises some of the most elite players in the world, such as the current number one T20 batsman Babar Azam.
Player Name | Team | Salary (USD) |
Babar Azam | Karachi Kings | $170,000 |
Imad Wasim | Karachi Kings | $170,000 |
Chris Jordan | Karachi Kings | $170,000 |
Hasan Ali | Islamabad United | $170,000 |
Asif Ali | Islamabad United | $170,000 |
Colin Munro | Islamabad United | $170,000 |
Shaheen Shah Afridi | Lahore Qalandars | $170,000 |
Rashid Khan | Lahore Qalandars | $170,000 |
Fakhar Zaman | Lahore Qalandars | $170,000 |
Sarfraz Ahmed | Quetta Gladiators | $170,000 |
James Vince | Quetta Gladiators | $170,000 |
Jason Roy | Quetta Gladiators | $170,000 |
Wahab Riaz | Peshawar Zalmi | $170,000 |
Liam Livingstone | Peshawar Zalmi | $170,000 |
Hazar Ullah Zazai | Peshawar Zalmi | $170,000 |
Muhammad Rizwan | Multan Sultan | $170,000 |
Rille Rossouw | Multan Sultan | $170,000 |
Tim David | Multan Sultan | $170,000 |
Diamond Category
The Diamond category is the second most expensive category, with players earning $85,000 USD (PKR 1.5 crore) each. While each franchise is allowed to select up to three players from this category, Multan Sultans and Quetta Gladiators received an additional pick in the PSL Mini Draft. A total of 20 players, including notable bowlers such as Muhammad Amir and Shadab Khan, have been selected in the Diamond category for the league.
Player Name | Team | Salary (USD) |
Imran Tahir | Multan Sultans | $85,000 |
Sohaib Maqsood | Multan Sultans | $85,000 |
David Willey | Multan Sultans | $85,000 |
Shadab Khan | Islamabad United | $85,000 |
Faheem Ashraf | Islamabad United | $85,000 |
Marchant de Lange | Islamabad United | $85,000 |
Mohammad Hafeez | Lahore Qalandars | $85,000 |
Haris Rauf | Lahore Qalandars | $85,000 |
David Wiese | Lahore Qalandars | $85,000 |
Mohammad Nawaz | Quetta Gladiators | $85,000 |
Iftikhar Ahmad | Quetta Gladiators | $85,000 |
James Faulkner | Quetta Gladiators | $85,000 |
Shimron Hetmyer | Quetta Gladiators | $85,000 |
Shoaib Malik | Peshawar Zalmi | $85,000 |
Sherfane Rutherford | Peshawar Zalmi | $85,000 |
Haider Ali | Peshawar Zalmi | $85,000 |
Mohammad Amir | Karachi Kings | $85,000 |
M. Nabi | Karachi Kings | $85,000 |
Lewis Gregory | Karachi Kings | $85,000 |
Gold Category
The Gold category is the third tier in the PSL. Each franchise is allowed to select up to three players from this category, although Lahore Qalandars received an additional pick in the replacement round. The players in this category earn $50,000 USD (PKR 88 lac) each. The Gold category features many well-known players, such as Alex Hales and Shahid Afridi. A total of 19 players, including 5 foreign and 14 local players, have been selected in this category to compete in the 8th edition of the Pakistan Super League.
Player Name | Team | Salary (USD) |
Khushdil Shah | Multan Sultans | $50,000 |
Shahnawaz Dhani | Multan Sultans | $50,000 |
Shan Masood | Multan Sultans | $50,000 |
Alex Hales | Islamabad United | $50,000 |
Mohammad Wasim Jr. | Islamabad United | $50,000 |
Azam Khan | Islamabad United | $50,000 |
Abdullah Shafiq | Lahore Qalandars | $50,000 |
Phil Salt | Lahore Qalandars | $50,000 |
Harry Brook | Lahore Qalandars | $50,000 |
Ben Dunk | Lahore Qalandars | $50,000 |
Shahid Afridi | Quetta Gladiators | $50,000 |
Mohammad Hasnain | Quetta Gladiators | $50,000 |
Naseem Shah | Quetta Gladiators | $50,000 |
Saqib Mehmood | Peshawar Zalmi | $50,000 |
Hussain Talat | Peshawar Zalmi | $50,000 |
Usman Qadir | Peshawar Zalmi | $50,000 |
Joe Clarke | Karachi Kings | $50,000 |
Sharjeel Khan | Karachi Kings | $50,000 |
Aamer Yamin | Karachi Kings | $50,000 |
Silver Category
The Silver category is the second least expensive category in the Pakistan Super League, with players earning $25,000 USD (PKR 44 lac) each. This category is made up of above-average players who are not quite known as those in the higher categories. A total of 40 players have been selected in the Silver category, with 13 of them being foreign players and the remaining being local players.
Player Name | Team | Salary (USD) |
Rumman Raees | Multan Sultans | $25,000 |
Asif Afridi | Multan Sultans | $25,000 |
Anwar Ali | Multan Sultans | $25,000 |
Rovman Powell | Multan Sultans | $25,000 |
Imran Khan Sr. | Multan Sultans | $25,000 |
Rizwan Hussain | Multan Sultans | $25,000 |
Johnson Charles | Multan Sultans | $25,000 |
Dominic Drakes | Multan Sultans | $25,000 |
Paul Stirling | Islamabad United | $25,000 |
Muhammad Akhlaq | Islamabad United | $25,000 |
Reece Topley | Islamabad United | $25,000 |
Danish Aziz | Islamabad United | $25,000 |
Zafar Gohar | Islamabad United | $25,000 |
Musa Khan | Islamabad United | $25,000 |
Zahir Khan | Islamabad United | $25,000 |
Umar Akmal | Quetta Gladiators | $25,000 |
Sohail Tanvir | Quetta Gladiators | $25,000 |
Ben Duckett | Quetta Gladiators | $25,000 |
Khurram Shehzad | Quetta Gladiators | $25,000 |
Luke Wood | Quetta Gladiators | $25,000 |
Will Smeed | Quetta Gladiators | $25,000 |
Ali Imran | Quetta Gladiators | $25,000 |
Muhammad Ilyas | Karachi Kings | $25,000 |
Umaid Asif | Karachi Kings | $25,000 |
Rohail Nazir | Karachi Kings | $25,000 |
Muhammad Imran Jr. | Karachi Kings | $25,000 |
Sahibzada Farhan | Karachi Kings | $25,000 |
Jordan Thompson | Karachi Kings | $25,000 |
Sohail Akhtar | Lahore Qalandars | $25,000 |
Ahmad Daniyal | Lahore Qalandars | $25,000 |
Zeeshan Ashraf | Lahore Qalandars | $25,000 |
Dean Foxcroft | Lahore Qalandars | $25,000 |
Kamran Ghulam | Lahore Qalandars | $25,000 |
Mohammad Imran Randhawa | Lahore Qalandars | $25,000 |
Akif Javed | Lahore Qalandars | $25,000 |
Tom Kohler-Cadmore | Peshawar Zalmi | $25,000 |
Salman Irshad | Peshawar Zalmi | $25,000 |
Arshad Iqbal | Peshawar Zalmi | $25,000 |
Sameen Gul | Peshawar Zalmi | $25,000 |
Kamran Akmal | Peshawar Zalmi | $25,000 |
Emerging Players
The last category in the salaries of PSL players is the emerging players. Here, players in the category receive $7,500 each.
Follow Us: Facebook | Instagram | Twitter |
Youtube | Pinterest | Google News |
Cinetales is on YouTube; click here to subscribe for the latest videos and updates.