IMDb recently compiled a list of the top 50 most popular Indian web series of all time, based on the page views of IMDb customers in India from January 1, 2018, to May 10, 2023. The list includes series from 12 OTT platforms, namely Netflix, Amazon’s Prime Video and miniTV, SonyLIV, Disney+Hotstar, YouTube, Zee5, Voot, JioCinema, MX Player, TVF Play, and ALTT. The crime drama genre dominates the top rankings, with Sacred Games, Mirzapur, Scam 1992: The Harshad Mehta Story, and The Family Man being the most searched series.
Among these, Sacred Games and Mirzapur hold an IMDb rating of 8.5 out of 10, while Scam 1992: The Harshad Mehta Story boasts an IMDb rating of 9.3, and The Family Man commands an IMDb rating of 8.7. Pankaj Tripathi, a prominent actor, features in key roles in three out of the top 10 most popular series – Sacred Games, Mirzapur, and Criminal Justice. Criminal Justice itself holds an IMDb rating of 8.1 out of 10.
The list also includes four shows released in 2023: Farzi, Rana Naidu, The Night Manager, and Taaza Khabar. Alongside crime dramas, light-hearted family entertainers such as Aspirants, Panchayat, Yeh Meri Family, NCR Days, and Gullak have also cut. Additionally, two series featuring Manoj Bajpayee in pivotal roles – The Family Man and Ray – have secured a place in the top 50 popular series list.
List Of Top 50 IMDb Rated Web Series
Sr. No. | Name Of Web Series |
1 | Sacred Games (Netflix) |
2 | Mirzapur (Prime Video) |
3 | Scam 1992: The Harshad Mehta Story (SonyLIV) |
4 | The Family Man (Prime Video) |
5 | Aspirants (TVF Play/YouTube) |
6 | Criminal Justice (Disney+ Hotstar) |
7 | Breathe (Prime Video) |
8 | Kota Factory (Netflix) |
9 | Panchayat (Prime Video) |
10 | Paatal Lok (Prime Video) |
11 | Special OPS (Disney+ Hotstar) |
12 | Asur: Welcome to Your Dark Side (JioCinema) |
13 | College Romance (SonyLIV) |
14 | Apharan (ALTT) |
15 | Flames (Prime Video) |
16 | Dhindora (BB Ki Vines on YouTube) |
17 | Farzi (Prime Video) |
18 | Aashram (MX Player) |
19 | Inside Edge (Prime Video) |
20 | Undekhi (SonyLIV) |
21 | Aarya (Disney+ Hotstar) |
22 | Gullak (SonyLIV) |
23 | TVF Pitchers (ZEE5) |
24 | Rocket Boys (SonyLIV) |
25 | Delhi Crime (Netflix) |
26 | Campus Diaries (MX Player) |
27 | Broken But Beautiful (MX Player) |
28 | Jamtara: Sabka Number Ayega (Netflix) |
29 | Taaza Khabar (Disney+ Hotstar) |
30 | Abhay (ZEE5) |
31 | Hostel Daze (Prime Video) |
32 | Rangbaaz (ZEE5) |
33 | Bandish Bandits (Prime Video) |
34 | Made in Heaven (Prime Video) |
35 | ImMATURE (MX Player/Prime Video) |
36 | Little Things (Netflix) |
37 | The Night Manager (Disney+ Hotstar) |
38 | Candy (Voot) |
39 | Bicchoo Ka Khel (ALTT/ZEE5) |
40 | Dahan: Raakan Ka Rahasya (Disney+ Hotstar) |
41 | JL50 (SonyLIV) |
42 | Rana Naidu (Netflix) |
43 | Ray (Netflix) |
44 | Sunflower (ZEE5) |
45 | NCR Days (The Timeliners on YouTube) |
46 | Maharani (SonyLIV) |
47 | Mumbai Diaries 26/11 (Prime Video) |
48 | Chacha Vidhayak Hain Humare (Prime Video) |
49 | Yeh Meri Family (TVF Play/miniTV) |
50 | Aranyak (Netflix) |
Which is your favorite web series? Let us know your thoughts in the comments below.
Follow Us: Facebook | Instagram | Twitter |
Youtube | Pinterest | Google News |
Cinetales is on YouTube; click here to subscribe for the latest videos and updates.